Autumn Exams 2020
A Level written examinations commence on Monday 5th October 2020 and runs until Friday 23rd October 2020.
GCSE written examinations commence on Monday 2nd November 2020 and runs until Friday 27th November 2020.
Please see below the timetable for both set of exams.
Date | Start | Length | Code | Component Title | Level | Cands |
Mon 05 Oct | 13:30 | 02:00 | 7182/1 | Psychology ADV Paper 1 | A LEVEL | 4 |
Tue 06 Oct | 13:30 | 02:15 | H432/01 | Chem A: Prdc Tble Elmnt Phy Chm Wtn | A LEVEL | 3 |
Wed 07 Oct | 13:30 | 02:00 | 9MA0 01 | Pure Mathematics 1 | A LEVEL | 3 |
Thu 08 Oct | 08:45 | 02:15 | 9ET0 01 | English Lit – (Drama) | A LEVEL | 1 |
Fri 09 Oct | 08:45 | 02:00 | 7182/2 | Psychology ADV Paper 2 | A LEVEL | 4 |
Mon 12 Oct | 08:45 | 02:00 | 9BN0 01 | Nat.Env. & Species Surv. | A LEVEL | 3 |
Tue 13 Oct | 08:45 | 02:15 | H432/02 | Chem A: Synths & Anlytcl Tchnqs Wtn | A LEVEL | 3 |
Wed 14 Oct | 08:45 | 01:15 | 9ET0 02 | English Lit – (Prose) | A LEVEL | 1 |
Wed 14 Oct | 13:30 | 02:00 | 9MA0 02 | Pure Mathematics 2 | A LEVEL | 3 |
Thu 15 Oct | 08:45 | 02:00 | 7182/3 | Psychology ADV Paper 3 | A LEVEL | 4 |
Fri 16 Oct | 08:45 | 02:00 | 9BN0 02 | Energy Exercise & CO-Ord. | A LEVEL | 3 |
Mon 19 Oct | 08:45 | 02:15 | 9ET0 03 | English Lit – (Poetry) | A LEVEL | 1 |
Mon 19 Oct | 08:45 | 01:30 | H432/03 | Chem A: Unified Chemistry Wtn | A LEVEL | 3 |
Mon 19 Oct | 13:30 | 02:00 | 9MA0 03 | Statistics & Mechanics | A LEVEL | 3 |
Mon 19 Oct | 13:30 | 00:00 | 9MA0 31 | MATHS – Statistics | A LEVEL | 3 |
Mon 19 Oct | 13:30 | 00:00 | 9MA0 32 | MATHS – Mechanics | A LEVEL | 3 |
Tue 20 Oct | 13:30 | 02:00 | 9BN0 03 | BIOLOGY – General & Practical Apps. | A LEVEL | 3 |
HALF TERM | ||||||
Mon 02 Nov | 08:45 | 01:45 | 8700/1 | English Language Paper 1 | GCSE | 23 |
Tue 03 Nov | 08:45 | 01:30 | 1MA1 1F | MATHS – Non Calculator [F] | GCSE | 24 |
Tue 03 Nov | 08:45 | 01:30 | 1MA1 1H | MATHS – Non Calculator [H] | GCSE | 8 |
Tue 03 Nov | 13:30 | 02:00 | C120U10-1 | RS Route A COMP1 in the Modern World | GCSE | 2 |
Wed 04 Nov | 08:45 | 01:45 | 8700/2 | English Language Paper 2 | GCSE | 23 |
Thu 05 Nov | 08:45 | 01:30 | 1MA1 2F | MATHS – Calculator [F] | GCSE | 24 |
Thu 05 Nov | 08:45 | 01:30 | 1MA1 2H | MATHS – Calculator [H] | GCSE | 8 |
Thu 05 Nov | 13:30 | 01:45 | 8702/1 | English Literature Paper 1 | GCSE | 2 |
Fri 06 Nov | 08:45 | 01:45 | 1BI0 1H | BIOLOGY – Paper One [H] | GCSE | 1 |
Fri 06 Nov | 08:45 | 01:10 | 1SC0 1BF | COMBINED SCI – Paper One: Biology [F] | GCSE | 2 |
Mon 09 Nov | 08:45 | 01:30 | 1MA1 3F | MATHS – Calculator [F] | GCSE | 24 |
Mon 09 Nov | 08:45 | 01:30 | 1MA1 3H | MATHS – Calculator [H] | GCSE | 8 |
Tue 10 Nov | 08:45 | 01:10 | 1SC0 1CF | COMBINED SCI – Paper Two: Chemistry [F] | GCSE | 2 |
Tue 10 Nov | 13:30 | 01:00 | C120U20-1 | RS Routea COMP2 Study Ofchristianity | GCSE | 2 |
Wed 11 Nov | 13:30 | 00:35 | 8638/LF | Bengali Listening Test Tier F | GCSE | 1 |
Wed 11 Nov | 13:30 | 00:45 | 8638/RF | Bengali Reading Test Tier F | GCSE | 1 |
Wed 11 Nov | 13:30 | 02:00 | C100UB0-1 | History COMP1B Elizabethan 1558-1603 | GCSE | 1 |
Wed 11 Nov | 13:30 | 02:00 | C100UG0-1 | History Comp 1G Germany 1919-1939 | GCSE | 1 |
Thu 12 Nov | 08:45 | 02:15 | 8702/2 | English Literature Paper 2 | GCSE | 2 |
Fri 13 Nov | 08:45 | 01:10 | 1SC0 1PF | COMBINED SCI – Paper Three: Physics [F] | GCSE | 2 |
Fri 13 Nov | 13:30 | 01:00 | C120U50-1 | RS Route A Comp 3 Islam | GCSE | 2 |
Mon 16 Nov | 08:45 | 02:00 | C100U10-1 | History Comp 2A Usa 1929-2000 | GCSE | 1 |
Mon 16 Nov | 08:45 | 02:00 | C100U50-1 | History Comp 2E Crime and Punishment | GCSE | 1 |
Tue 17 Nov | 08:45 | 01:00 | 8638/WF | Bengali Writing Test Tier F | GCSE | 1 |
Wed 18 Nov | 08:45 | 01:45 | 1BI0 2H | BIOLOGY – Paper Two [H] | GCSE | 1 |
Wed 18 Nov | 08:45 | 01:10 | 1SC0 2BF | COMBINED SCI – Paper Four: Biology [F] | GCSE | 2 |
Fri 20 Nov | 08:45 | 01:10 | 1SC0 2CF | COMBINED SCI – Paper Five: Chemistry [F] | GCSE | 2 |
Mon 23 Nov | 08:45 | 01:10 | 1SC0 2PF | COMBINED SCI – Paper Six: Physics [F] | GCSE | 2 |
If you are sitting an exam at Stepney All Saints School and are not currently a student here then please ensure that you follow the Exam Protocols below:
- Wear a face mask when you enter the school building and are being escorted to the exam venue.
- Masks may be taken off when you are sitting exams.
- It is advisable that you bring a bottle of water with you for all exams.
- Please bring all relevant stationery (pens, calculators etc.) for all exams.
- Entry to the school must be via the Main Reception (Bromley Street).
- If you have a morning exam please ensure that you are in the school building by 08:50
- If you have an afternoon exam please ensure that you are in the school building by 13:20
- You must sign in at Reception and will then be collected by the Exams team.
- Once your exam is finished you will then be escorted back to Reception for your prompt exit.
- Please be aware that you will not be allowed to walk around the building unescorted at any time.
Autumn 2020 Results:
Exam series | Qualifications | Results day |
Nov-20 | AS and A-level | 17-Dec-20 |
Nov-20 | GCSE English Language | 14-Jan-21 |
GCSE Mathematics | ||
Nov-20 | all other GCSE subjects | 11-Feb-21 |